Skip to main content

2024 SportTrek 353VIK

UsedStock # 054961|Fifth Wheel
2024 SportTrek 353VIK - Image 1
2024 SportTrek 353VIK - Floorplan 1
2024 SportTrek 353VIK - Image 2
2024 SportTrek 353VIK - Image 3
2024 SportTrek 353VIK - Image 4
2024 SportTrek 353VIK - Image 5
2024 SportTrek 353VIK - Image 6
2024 SportTrek 353VIK - Image 7
2024 SportTrek 353VIK - Image 8
2024 SportTrek 353VIK - Image 9
2024 SportTrek 353VIK - Image 10
2024 SportTrek 353VIK - Image 11
2024 SportTrek 353VIK - Image 12
2024 SportTrek 353VIK - Image 13
2024 SportTrek 353VIK - Image 14
2024 SportTrek 353VIK - Image 15
2024 SportTrek 353VIK - Image 16
2024 SportTrek 353VIK - Image 17
2024 SportTrek 353VIK - Image 18
2024 SportTrek 353VIK - Image 19
2024 SportTrek 353VIK - Image 20
2024 SportTrek 353VIK - Image 21
2024 SportTrek 353VIK - Image 22
2024 SportTrek 353VIK - Image 23
2024 SportTrek 353VIK - Image 24
2024 SportTrek 353VIK - Image 25
2024 SportTrek 353VIK - Image 26
2024 SportTrek 353VIK - Image 27
Brochure
1 / 30
List Price:$69,811
You Save:-$19,821
Specialty's Honest Pricing:$49,990

$431/mo*

Estimated payment

*Estimated payments based on 15% down, 8.99% interest, for 180 months. All payments are with approved credit. Not everyone will qualify for rate and terms advertised.

Get Today's Best Price

Call Sales
Special RV Financing Available

Estimate Your Payment

Vehicle Price
$49,990
$
Estimated Payment
$431/mo

Financing terms are subject to credit approval. Rates and terms may vary. Contact dealer for details. Not everyone will qualify for rate and terms advertised.

Quick Specs

Sleeps 4
Length: 37′
3 Slideouts
Dry Weight: 11,210 lbs
GVWR: 12,995 lbs
Hitch Weight: 2,150 lbs
Layout: Front Bedroom, Rear Living, Center Bath
Solar Prewiring
Fresh Water: 76 gal
Grey Water: 50 gal
Black Water: 50 gal

Floorplan

2024 SportTrek 353VIK floorplan

Have a Question?

Similar RVs

© 2026 Specialty RV Sales. All rights reserved.Powered byStealth SuitePrivacy PolicySitemap